Trading Brokerage
Customers on the APEX plan trade brokerage free. View plans
United States
Brokerage for US exchanges is charged on a per share basis
Example – Buy 1,000 shares @ $25. Your Monthly Share Volume is less than 300,000, you fall in the row 1:
Brokerage = 1,000 × $0.0035 = $3.50 (>$0.35 minimum).
| Monthly Share Volume | Brokerage (USD per share) | Min / order | Max / order |
|---|---|---|---|
| ≤ 300,000 | $0.0035 | $0.35 | 1% |
| 300,001 – 3,000,000 | $0.0020 | $0.35 | 1% |
| 3,000,001 – 20,000,000 | $0.0015 | $0.35 | 1% |
| 20,000,001 – 100,000,000 | $0.0010 | $0.35 | 1% |
| > 100,000,000 | $0.0005 | $0.35 | 1% |
United Kingdom
Brokerage for the London Stock Exchange is charged as a percentage of trade value
Example – Buy $10,000 worth of a USD-quoted LSE share. Monthly Trade Value is less than $50m, you fall in row 1:
Brokerage = 0.05 % × $10,000 = $5.00 (>$1.70 minimum).
| Monthly Trade Value (USD) | Brokerage (% of Trade Value) | Min / order | Max / order |
|---|---|---|---|
| ≤ $50m | 0.05% | $1.70 | $39 |
| $50m – 100m | 0.03% | $1.70 | $39 |
| $100m – 500m | 0.02% | $1.70 | $39 |
| > $500m | 0.015% | $1.70 | $39 |
Switzerland
Brokerage for the Swiss exchange is charged as a percentage of trade value
Example – Buy $20,000 worth of CSNDX.SW. Monthly Trade Value is less than $50m, you fall in the row 1:
Brokerage = 0.05 % × $20,000 = $10.00.(>$1.70 minimum)
| Monthly Trade Value (USD) | Brokerage (% of Trade Value) | Min / order | Max / order |
|---|---|---|---|
| ≤ $50m | 0.05% | $1.70 | $39 |
| $50m – 100m | 0.03% | $1.70 | $39 |
| $100m – 500m | 0.02% | $1.70 | $39 |
| > $500m | 0.015% | $1.70 | $39 |
Hong Kong
Brokerage for the Hong Kong exchange is charged as a percentage of trade value
Example – Buy HK$100,000 (≈ $12,750). Monthly Trade Value is less than $1.9m, you fall in the row 1:
Brokerage = 0.05 % × $12,750 = $6.38 (>$2.25 minimum).
| Monthly Trade Value (USD) | Brokerage (% of Trade Value) | Min / order |
|---|---|---|
| ≤ $1.9m | 0.05% | $2.25 |
| $1.9m – 38m | 0.05% | $1.50 |
| $38m – 115m | 0.03% | $1.00 |
| $115m – 256m | 0.02% | $0.75 |
| > $256m | 0.015% | $0.50 |
Global Brokerage Calculator
Compare brokerage fees across global exchanges

U.S. Estate Tax Liability Calculator
Calculate your estate tax liability on U.S. assets

Remittance FX Calculator
Estimate FX markup and compare with interbank rates when remitting from India

UCITS ETF Screener
Discover and compare over 2,500 UCITS-compliant investment instruments
